| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.05.2024 | APOLON OPEN |
|
U14 - Female -57 kg | ||
| 10.02.2024 | Zrinski Open 2024. |
|
U14 - Female -52 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.05.2024 | APOLON OPEN |
|
U14 - Female -57 kg | ||
| 10.02.2024 | Zrinski Open 2024. |
|
U14 - Female -52 kg | 3. |
No results to display.