| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.03.2015 | Turopoljska frka |
|
U10 - Male -27 kg | 9. | |
| 07.02.2015 | Profectus Cup |
|
U10 - Male -24 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.03.2015 | Turopoljska frka |
|
U10 - Male -27 kg | 9. | |
| 07.02.2015 | Profectus Cup |
|
U10 - Male -24 kg | 7. |
No results to display.