| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.11.2024 | Mala Salona 2024 |
|
U10 - Female -28 kg | ||
| 04.05.2024 | 21. Memorijalni turnir Mario Zebić 2024. |
|
U10 - Female -25 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.11.2024 | Mala Salona 2024 |
|
U10 - Female -28 kg | ||
| 04.05.2024 | 21. Memorijalni turnir Mario Zebić 2024. |
|
U10 - Female -25 kg | 7. |
No results to display.