| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.06.2025 | JUDO BEZ BARIER - TURNIEJ JUDO BIELSKO BIAŁA |
|
MU11 -32 kg | ||
| 08.03.2025 | GKS CZARNI JUDO CUP |
|
MU12 -30 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.06.2025 | JUDO BEZ BARIER - TURNIEJ JUDO BIELSKO BIAŁA |
|
MU11 -32 kg | ||
| 08.03.2025 | GKS CZARNI JUDO CUP |
|
MU12 -30 kg | 7. |
No results to display.