| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.11.2024 | Kup Lika |
|
U16 - Male -73 kg | ||
| 12.10.2024 | Higl Open 2024 |
|
U16 - Male -73 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.11.2024 | Kup Lika |
|
U16 - Male -73 kg | ||
| 12.10.2024 | Higl Open 2024 |
|
U16 - Male -73 kg | 5. |
No results to display.