| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.04.2025 | Kup Dugava |
|
U8 - male G-12 kg | 4. | |
| 29.03.2025 | Profectus Cup |
|
U8 - male G-10 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.04.2025 | Kup Dugava |
|
U8 - male G-12 kg | 4. | |
| 29.03.2025 | Profectus Cup |
|
U8 - male G-10 kg | 1. |
No results to display.