| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.03.2018 | Uskrsni turnir |
|
U14 - Female -57 kg | 4. | |
| 10.02.2018 | Kup Sv.Vlaho |
|
U14 - Female -52 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.03.2018 | Uskrsni turnir |
|
U14 - Female -57 kg | 4. | |
| 10.02.2018 | Kup Sv.Vlaho |
|
U14 - Female -52 kg | 1. |
No results to display.