| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.11.2025 | Grazer Schülerturnier 2025 |
|
U14 - Male -46 kg | ||
| 09.05.2025 | Gleisdorfer Vereinscup 2025 |
|
U10 - Male -42 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.11.2025 | Grazer Schülerturnier 2025 |
|
U14 - Male -46 kg | ||
| 09.05.2025 | Gleisdorfer Vereinscup 2025 |
|
U10 - Male -42 kg | 1. |
No results to display.