| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.06.2025 | Pfingstturnier-Strasswalchen |
|
U10 - Male -42 kg | 2. | |
| 10.05.2025 | Salzburger Nachwuchscup 2. Runde |
|
U10 - Male -42 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.06.2025 | Pfingstturnier-Strasswalchen |
|
U10 - Male -42 kg | 2. | |
| 10.05.2025 | Salzburger Nachwuchscup 2. Runde |
|
U10 - Male -42 kg | 4. |
No results to display.