| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.05.2017 | Kup Državnosti |
|
U10 - Male -27 kg | 3. | |
| 28.01.2017 | Profectus Kup |
|
U10 - Male -24 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.05.2017 | Kup Državnosti |
|
U10 - Male -27 kg | 3. | |
| 28.01.2017 | Profectus Kup |
|
U10 - Male -24 kg | 7. |
No results to display.