| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.02.2016 | Black Belt Open |
|
U10 - Female -22 kg | 5. | |
| 30.01.2016 | Kup Profectus |
|
U10 - Female -22 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.02.2016 | Black Belt Open |
|
U10 - Female -22 kg | 5. | |
| 30.01.2016 | Kup Profectus |
|
U10 - Female -22 kg | 4. |
No results to display.