| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.11.2025 | Borsa Open 2025 |
|
U15 - Male -46 kg | ||
| 28.06.2025 | Kup Jadrana |
|
U14 - Male -46 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.11.2025 | Borsa Open 2025 |
|
U15 - Male -46 kg | ||
| 28.06.2025 | Kup Jadrana |
|
U14 - Male -46 kg | 2. |
No results to display.