| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.11.2025 | Borsa Open 2025 |
|
U11 - Female -48 kg | 2. | |
| 28.06.2025 | Kup Jadrana |
|
U12 - female -44 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.11.2025 | Borsa Open 2025 |
|
U11 - Female -48 kg | 2. | |
| 28.06.2025 | Kup Jadrana |
|
U12 - female -44 kg | 7. |
No results to display.