| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.11.2019 | Mini Nagaoka |
|
U12 - Male -42 kg | ||
| 18.05.2019 | Pokal Šiške |
|
U12 - Male G-9 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.11.2019 | Mini Nagaoka |
|
U12 - Male -42 kg | ||
| 18.05.2019 | Pokal Šiške |
|
U12 - Male G-9 kg | 3. |
No results to display.