| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 08.10.2016 | Požega Open |
|
U16 - Female -70 kg | 5. | |
| 30.01.2016 | Kup Profectus |
|
U16 - Female -70 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 08.10.2016 | Požega Open |
|
U16 - Female -70 kg | 5. | |
| 30.01.2016 | Kup Profectus |
|
U16 - Female -70 kg | 4. |
No results to display.