| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.11.2018 | Kup Jaska |
|
U10 - Male -27 kg | ||
| 28.04.2018 | Kup Maksimira |
|
U10 - Male -27 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.11.2018 | Kup Jaska |
|
U10 - Male -27 kg | ||
| 28.04.2018 | Kup Maksimira |
|
U10 - Male -27 kg | 5. |
No results to display.