| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.05.2016 | EJU Bielsko Biala cadets |
|
U18 - Male +90 kg | ||
| 20.02.2016 | EJU Follonica cadets |
|
U18 - Male +90 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.05.2016 | EJU Bielsko Biala cadets |
|
U18 - Male +90 kg | ||
| 20.02.2016 | EJU Follonica cadets |
|
U18 - Male +90 kg | 5. |
No results to display.