| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.12.2025 | 4. Kärntner Schülerturnier U10 - U16 |
|
U14 - Male -66 kg | 3. | |
| 22.11.2025 | Grazer Schülerturnier 2025 |
|
U12 - Male +55 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.12.2025 | 4. Kärntner Schülerturnier U10 - U16 |
|
U14 - Male -66 kg | 3. | |
| 22.11.2025 | Grazer Schülerturnier 2025 |
|
U12 - Male +55 kg | 1. |
No results to display.