| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.11.2019 | Kup Jaska |
|
U10 - Male -30 kg | 5. | |
| 02.03.2019 | Kup Samobora |
|
U10 - Male -27 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.11.2019 | Kup Jaska |
|
U10 - Male -30 kg | 5. | |
| 02.03.2019 | Kup Samobora |
|
U10 - Male -27 kg | 1. |
No results to display.