| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.11.2017 | Kup Lika |
|
U10 - Female +44 kg | 5. | |
| 28.10.2017 | Memorijal Josip Potnek |
|
U8 - female +40 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.11.2017 | Kup Lika |
|
U10 - Female +44 kg | 5. | |
| 28.10.2017 | Memorijal Josip Potnek |
|
U8 - female +40 kg | 2. |
No results to display.