| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.11.2018 | Kup Lika |
|
U14 - Male -46 kg | 7. | |
| 27.10.2018 | Kup Makarske |
|
U14 - Male -46 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.11.2018 | Kup Lika |
|
U14 - Male -46 kg | 7. | |
| 27.10.2018 | Kup Makarske |
|
U14 - Male -46 kg | 5. |
No results to display.