| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 04.10.2025 | LM TEAM Salzburg |
|
U16 - Male -66 kg | ||
| 27.09.2025 | Salzburger Landesmeisterschaften U10-16, U21 |
|
U16 - Male -55 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 04.10.2025 | LM TEAM Salzburg |
|
U16 - Male -66 kg | ||
| 27.09.2025 | Salzburger Landesmeisterschaften U10-16, U21 |
|
U16 - Male -55 kg | 7. |
No results to display.