| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.08.2019 | Kaštela Open |
|
U16 - Male -42 kg | 1. | |
| 29.06.2019 | Kup Jadrana |
|
U12 - Male -42 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.08.2019 | Kaštela Open |
|
U16 - Male -42 kg | 1. | |
| 29.06.2019 | Kup Jadrana |
|
U12 - Male -42 kg | 7. |
No results to display.