| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.10.2018 | "Zavarovalnica Sava" Koroška Open 2018 |
|
U16 - Male -46 kg | ||
| 05.05.2018 | Memorijal Mario Zebić |
|
U16 - Male -42 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.10.2018 | "Zavarovalnica Sava" Koroška Open 2018 |
|
U16 - Male -46 kg | ||
| 05.05.2018 | Memorijal Mario Zebić |
|
U16 - Male -42 kg | 4. |
No results to display.