| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.04.2016 | Kup Maksimira |
|
U10 - Male -34 kg | 5. | |
| 30.01.2016 | Kup Profectus |
|
U10 - Male -38 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.04.2016 | Kup Maksimira |
|
U10 - Male -34 kg | 5. | |
| 30.01.2016 | Kup Profectus |
|
U10 - Male -38 kg | 5. |
No results to display.