| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.11.2016 | Kup Lika |
|
U10 - Female -32 kg | 5. | |
| 08.10.2016 | Požega Open |
|
U10 - Female -32 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.11.2016 | Kup Lika |
|
U10 - Female -32 kg | 5. | |
| 08.10.2016 | Požega Open |
|
U10 - Female -32 kg | 7. |
No results to display.