| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.02.2020 | GUŠTANJ OPEN 2020 |
|
U14 - Male -66 kg | 3. | |
| 01.02.2020 | APOLON OPEN |
|
U14 - Male -60 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.02.2020 | GUŠTANJ OPEN 2020 |
|
U14 - Male -66 kg | 3. | |
| 01.02.2020 | APOLON OPEN |
|
U14 - Male -60 kg | 7. |
No results to display.