| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.04.2019 | Kup Jigoro |
|
U14 - Female -44 kg | 5. | |
| 03.02.2019 | Apolon Open 2019 |
|
U14 - Female -40 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.04.2019 | Kup Jigoro |
|
U14 - Female -44 kg | 5. | |
| 03.02.2019 | Apolon Open 2019 |
|
U14 - Female -40 kg | 7. |
No results to display.