| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.02.2020 | Kup Samobora |
|
U14 - Male -38 kg | 7. | |
| 08.02.2020 | Black belt Open |
|
U14 - Male -38 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.02.2020 | Kup Samobora |
|
U14 - Male -38 kg | 7. | |
| 08.02.2020 | Black belt Open |
|
U14 - Male -38 kg | 5. |
No results to display.