More details
| # | COMPETITOR | CLUB | WINS | POINTS | ||
|---|---|---|---|---|---|---|
| 1 | ŠKUTOR Franko | 2 | 11 | |||
| 2 | VIDOVIĆ Ante | 3 | 30 | |||
| 3 | MARIĆ Josip | 1 | 10 | |||
| 4 | MARTIĆ Petar | 0 | 0 | |||
| 5 | ARCHAN Johannes | UNION Kirchbach | 4 | 40 |
3
ARCHAN Johannes
AUT
UNION Kirchbach
5
ARCHAN Johannes
AUT
UNION Kirchbach
7
ARCHAN Johannes
AUT
UNION Kirchbach
9
ARCHAN Johannes
AUT
UNION Kirchbach