• Organizator
    Hrvatski judo savez

  • # ŠKOLA MUŠKARCA ŽENA UKUPNO
    1 Aix-Marseille University 3 1 4
    2 Amsterdam University of Applied Sciences 1 0 1
    3 Anglia Ruskin University 0 1 1
    4 Armenian State Institute of Physical Culture and Sport 1 0 1
    5 Artois University 1 0 1
    6 Aston Univeristy 1 0 1
    7 Atlantic Technological University Galway 0 1 1
    8 Babes Bolyai University 0 1 1
    9 Balikesir University 6 3 9
    10 Budapest University of Economics and Business 1 0 1
    11 CREPS Bordeaux 1 0 1
    12 Comenius University 2 0 2
    13 Delft University of Technology 0 1 1
    14 Dojo Academy 0 1 1
    15 EFREI Bordeaux 0 1 1
    16 Eindhoven University of Technology 0 1 1
    17 Eotvos Lorand University 1 0 1
    18 Eszterhazy Karoly Catholic University 2 2 4
    19 Fontys University of Applied Sciences Eindhoven 0 1 1
    20 Gdansk University of Physical Education and Sport 2 0 2
    21 Gdansk University of Technology 2 0 2
    22 Georgian National University SEU 13 6 19
    23 German Sport University Cologne 6 8 14
    24 German University for Prevention and Health Management 0 2 2
    25 Graz University of Technology 1 1 2
    26 HAN University of Applied Sciences 0 1 1
    27 Higher School Brussels Brabant 1 0 1
    28 Hungarian University of Agriculture and Life Sciences 2 1 3
    29 Hungarian University of Sports Science 5 3 8
    30 IBS Academy 1 0 1
    31 International University of Catalonia 1 0 1
    32 Jerzy Kukuczka Academy of Physical Education in Katowice 9 2 11
    33 Karlsruhe Institute of Technology 0 1 1
    34 King's College London 1 0 1
    35 Leibniz University of Hanover 3 1 4
    36 Leiden University 0 1 1
    37 Leiden University of Applied Sciences 0 1 1
    38 Lucian Blaga University of Sibiu   1 0 1
    39 Ludwig Maximilian University of Munich 1 0 1
    40 Maastricht University 1 0 1
    41 Marin Barleti University 0 1 1
    42 Maynooth University 4 0 4
    43 Montan University Leoben 0 1 1
    44 NHL Stenden University of Applied Sciences 1 0 1
    45 National College of Ireland 0 1 1
    46 National Institute of Applied Sciences Lyon 1 0 1
    47 National Technical University of Athens 2 0 2
    48 National University of Public Service 1 0 1
    49 Nicolaus Copernicus University in Torun 1 1 2
    50 Nova University Lisbon 2 1 3
    51 Nürtingen-Geislingen University of Applied Science 0 1 1
    52 Obuda University 4 0 4
    53 Opole University 1 0 1
    54 Ovidius University   1 0 1
    55 Paris-Est Creteil Val-de-Marne University 2 0 2
    56 Paris-Sorbonne University 0 2 2
    57 Pazmany Peter Catholic University 0 1 1
    58 Polytechnic Institute of Cávado and Ave 0 1 1
    59 Polytechnic Institute of Leiria 1 0 1
    60 Polytechnic Institute of Lisbon 0 1 1
    61 Polytechnic Institute of Setubal 0 1 1
    62 Polytechnic University of Bucharest 4 3 7
    63 Polytechnic University of Madrid 0 2 2
    64 Reading University 0 1 1
    65 Recep Tayyip Erdogan University 1 0 1
    66 Regensburg University of Applied Sciences 1 0 1
    67 Rey Juan Carlos University 1 0 1
    68 Savonia University of Applied Sciences 0 1 1
    69 School Jules Ferry 1 0 1
    70 Semmelweis University 1 0 1
    71 State University of Applied Sciences in Piła 0 1 1
    72 Szechenyi Istvan University 2 1 3
    73 Technical University Darmstadt 1 0 1
    74 The Franco-European Institute of Chiropractice 0 1 1
    75 The Hague University of Applied Sciences   1 0 1
    76 University Institute of Lisbon 4 0 4
    77 University School of Physical Education in Krakow 0 3 3
    78 University Toulouse III - Paul Sabatier 1 0 1
    79 University Vasile Alecsandri of Bacau 1 3 4
    80 University of Applied Sciences Campus Vienna 1 1 2
    81 University of Applied Sciences Leipzig 3 0 3
    82 University of Applied Sciences Wr. Neustadt 0 1 1
    83 University of Applied Sciences in Hannover 1 0 1
    84 University of Applied Sciences in Kufstein 0 1 1
    85 University of Birmingham 0 1 1
    86 University of Bologna 2 1 3
    87 University of Bonn 0 1 1
    88 University of Bordeaux 5 1 6
    89 University of Camerino 3 1 4
    90 University of Clermont Auvergne 0 1 1
    91 University of Coimbra 1 2 3
    92 University of Cyprus 1 0 1
    93 University of Economics in Bratislava 1 0 1
    94 University of Edinburgh 0 1 1
    95 University of Fernando Pessoa 0 1 1
    96 University of Galway 0 1 1
    97 University of Gdansk 3 1 4
    98 University of Geneva 1 0 1
    99 University of Glasgow 1 0 1
    100 University of Goettingen 1 0 1
    101 University of Grenoble Alpes 5 7 12
    102 University of Groningen 1 0 1
    103 University of Hertfordshire 1 0 1
    104 University of Latvia 1 0 1
    105 University of Lausanne 0 1 1
    106 University of Leipzig 5 6 11
    107 University of Linz 2 0 2
    108 University of Lisbon 4 1 5
    109 University of Macerata 1 0 1
    110 University of Montenegro 1 0 1
    111 University of Montpellier 2 0 2
    112 University of Nottingham 0 1 1
    113 University of Orleans 1 0 1
    114 University of Oxford 1 0 1
    115 University of Paris 1 0 1
    116 University of Paris Saclay 0 1 1
    117 University of Parma 3 2 5
    118 University of Pecs 1 0 1
    119 University of Pegaso 1 0 1
    120 University of Porto 0 1 1
    121 University of Rome Foro Italico 0 2 2
    122 University of Rostock 1 1 2
    123 University of Security in Poznan 1 0 1
    124 University of Split 2 1 3
    125 University of Stirling 0 1 1
    126 University of Strasbourg 0 2 2
    127 University of Tubingen 1 1 2
    128 University of Ulster 1 0 1
    129 University of Veterinary Medicine Vienna 0 1 1
    130 University of Vienna 0 2 2
    131 University of Warsaw 4 1 5
    132 University of Wolverhampton 0 1 1
    133 University of Wroclaw 0 1 1
    134 University of Zagreb 1 3 4
    135 VU University of Amsterdam 1 0 1
    136 Vienna University of Technology 1 0 1
    137 Vytautas Magnus University 3 0 3
    138 WSG Bydgoszcz 2 0 2
    139 Warsaw University of Technology 2 1 3
    140 Wroclaw University of Environmental and Life Sciences 0 1 1
    141 Wroclaw University of Health and Sport Sciences 5 4 9
    142 undef 1 0 1
    191 128 319