More details
| # | COMPETITOR | CLUB | WINS | POINTS | ||
|---|---|---|---|---|---|---|
| 1 | RUŠČIĆ Matija | 0 | 0 | |||
| 2 | KRILE Leon | Ura nage | 2 | 0 | ||
| 3 | 0 | 0 | ||||
| 4 | SOLDO Bruno | Dubrovnik 1966 | 1 | 0 | ||
| 5 | ĆUZULAN Ivan | 2 | 0 | |||
| 6 | BRATIČEVIĆ Orlando | Ura nage | 0 | 0 | ||
| 7 | BUTIGAN Luka | Dubrovnik 1966 | 1 | 0 |
1
KRILE Leon
CRO
Ura nage
2
SOLDO Bruno
CRO
Dubrovnik 1966
KRILE Leon
SOLDO Bruno
3
BRATIČEVIĆ Orlando
CRO
Ura nage
4
BUTIGAN Luka
CRO
Dubrovnik 1966
ĆUZULAN Ivan
BUTIGAN Luka
5
KRILE Leon
CRO
Ura nage
SOLDO Bruno
CRO
Dubrovnik 1966
6
BUTIGAN Luka
CRO
Dubrovnik 1966
KRILE Leon
ĆUZULAN Ivan