More details
| # | COMPETITOR | CLUB | WINS | POINTS | ||
|---|---|---|---|---|---|---|
| 1 | BRLETIĆ Matea | Panda Zagreb | 2 | 0 | ||
| 2 | JURIĆ Anđela | 0 | 0 | |||
| 3 | TADIĆ ŽANA | 1 | 0 | |||
| 4 | ROGGA Diana | Biokovo Makarska | 0 | 0 | ||
| 5 | PULJIĆ Kristina | Dubrovnik 1966 | 0 | 0 | ||
| 6 | ROGGA Vanessa | Biokovo Makarska | 2 | 0 | ||
| 7 | 0 | 0 | ||||
| 8 | BILAS Lucija | Biokovo Makarska | 1 | 0 |
1
BRLETIĆ Matea
CRO
Panda Zagreb
2
ROGGA Diana
CRO
Biokovo Makarska
BRLETIĆ Matea
TADIĆ ŽANA
3
ROGGA Vanessa
CRO
Biokovo Makarska
PULJIĆ Kristina
CRO
Dubrovnik 1966
4
BILAS Lucija
CRO
Biokovo Makarska
ROGGA Vanessa
BILAS Lucija
5
BRLETIĆ Matea
CRO
Panda Zagreb
6
ROGGA Vanessa
CRO
Biokovo Makarska
BILAS Lucija
CRO
Biokovo Makarska
BRLETIĆ Matea
ROGGA Vanessa