More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | PULJIZEVIĆ Bernard | Župa Dubrovačka | 0 | 0 | ||
2 | VAREŠKIĆ Marko | Dubrovnik 1966 | 1 | 0 | ||
3 | 0 | 0 | ||||
4 | ZEBIĆ Bruno | Dalmacijacement | 2 | 0 | ||
5 | IVANKOVIČ Filip | 0 | 0 | |||
6 | MARINOVIĆ Marko | Ura nage | 2 | 0 | ||
7 | KRTALIĆ Blago | Župa Dubrovačka | 1 | 0 |
1
VAREŠKIĆ Marko
CRO
Dubrovnik 1966
PULJIZEVIĆ Bernard
CRO
Župa Dubrovačka
2
ZEBIĆ Bruno
CRO
Dalmacijacement
VAREŠKIĆ Marko
ZEBIĆ Bruno
3
MARINOVIĆ Marko
CRO
Ura nage
4
KRTALIĆ Blago
CRO
Župa Dubrovačka
MARINOVIĆ Marko
KRTALIĆ Blago
5
VAREŠKIĆ Marko
CRO
Dubrovnik 1966
ZEBIĆ Bruno
CRO
Dalmacijacement
6
MARINOVIĆ Marko
CRO
Ura nage
KRTALIĆ Blago
CRO
Župa Dubrovačka
ZEBIĆ Bruno
MARINOVIĆ Marko