More details
| # | COMPETITOR | CLUB | WINS | POINTS | ||
|---|---|---|---|---|---|---|
| 1 | VLAHOVIĆ Dario | 0 | 0 | |||
| 2 | SIMIĆ Marko | 1 | 0 | |||
| 3 | 0 | 0 | ||||
| 4 | MIKIĆ Tomislav | Vinkovci | 1 | 0 | ||
| 5 | ARVAI Peter | 1 | 0 | |||
| 6 | VIOLIĆ Luka | Dubrovnik 1966 | 0 | 0 |
SIMIĆ Marko
2
MIKIĆ Tomislav
CRO
Vinkovci
MIKIĆ Tomislav
3
VIOLIĆ Luka
CRO
Dubrovnik 1966
ARVAI Peter