More details
| # | COMPETITOR | CLUB | WINS | POINTS | ||
|---|---|---|---|---|---|---|
| 1 | RACA Martina | Dalmacijacement | 2 | 0 | ||
| 2 | MARŠIĆ Kristina Iva | Pujanke | 0 | 0 | ||
| 3 | VULIĆ Nikolina | Pujanke | 0 | 0 | ||
| 4 | VUČIĆEVIĆ Lucija | Župa Dubrovačka | 2 | 0 | ||
| 5 | KOVAČ Antonija | Dalmacijacement | 0 | 0 |
1
MARŠIĆ Kristina Iva
CRO
Pujanke
RACA Martina
CRO
Dalmacijacement
2
VUČIĆEVIĆ Lucija
CRO
Župa Dubrovačka
VULIĆ Nikolina
CRO
Pujanke
RACA Martina
VUČIĆEVIĆ Lucija
3
VUČIĆEVIĆ Lucija
CRO
Župa Dubrovačka
KOVAČ Antonija
CRO
Dalmacijacement
4
VUČIĆEVIĆ Lucija
CRO
Župa Dubrovačka
RACA Martina
CRO
Dalmacijacement
VUČIĆEVIĆ Lucija
RACA Martina