More details
| # | COMPETITOR | CLUB | WINS | POINTS | ||
|---|---|---|---|---|---|---|
| 1 | ČAUŠEVIĆ Alem | 0 | 0 | |||
| 2 | MARKOVIĆ Augustin | Solin | 1 | 0 | ||
| 3 | MALOVAN Stipe | AJK Student | 1 | 0 | ||
| 4 | HOLMSTROEM Alexander | 0 | 0 | |||
| 5 | AVDIĆ Mirza | 0 | 0 | |||
| 6 | VUJIĆ Marin | Solin | 1 | 0 |
1
MARKOVIĆ Augustin
CRO
Solin
MARKOVIĆ Augustin
2
MALOVAN Stipe
CRO
AJK Student
MALOVAN Stipe
3
VUJIĆ Marin
CRO
Solin
VUJIĆ Marin