More details
| # | COMPETITOR | CLUB | WINS | POINTS | ||
|---|---|---|---|---|---|---|
| 1 | SCHIEFER Felix | 0 | 0 | |||
| 2 | COLEIN Jules | 2 | 20 | |||
| 3 | EBNÖTHER Levin | 4 | 37 | |||
| 4 | MYRKIN Marc | 2 | 17 | |||
| 5 | GRIMM Iljas | JC Yawara Glarnerland | 2 | 20 |
3
GRIMM Iljas
SUI
JC Yawara Glarnerland
5
GRIMM Iljas
SUI
JC Yawara Glarnerland
7
GRIMM Iljas
SUI
JC Yawara Glarnerland
9
GRIMM Iljas
SUI
JC Yawara Glarnerland