| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 8 | 0 | 8 | 0% | |
| 2024 | 13 | 6 | 7 | 46% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 26 | 7 | 19 | 27% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[00:26] 02 s0
:
00 0
1/4
KZ DUSH ZOR
U14 - Male -42 kg
07.02.2026
[02:52] 00 s0
:
10 0
repechage
06PN1518-DOJO SACILE
U14 - Male -42 kg