| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 14 | 11 | 3 | 79% | |
| 2024 | 7 | 2 | 5 | 29% | |
| 2023 | 32 | 19 | 13 | 59% | |
| 2022 | 10 | 3 | 7 | 30% | |
| 2019 | 13 | 8 | 5 | 62% | |
| 2018 | 2 | 0 | 2 | 0% | |
| 2017 | 18 | 8 | 10 | 44% | |
| 2016 | 2 | 0 | 2 | 0% | |
| Total | 99 | 51 | 48 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.05.2026
[03:53] 00 s1
:
10 0
1/16
Tori Dugopolje
U21 - Male -66 kg