| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.09.2013 | Continental Juniors |
|
U21 - Male -66 kg | ||
| 27.04.2013 | EJU Juniors Tarvisio |
|
U21 - Male -66 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.09.2013 | Continental Juniors |
|
U21 - Male -66 kg | ||
| 27.04.2013 | EJU Juniors Tarvisio |
|
U21 - Male -66 kg | 5. |
No results to display.