| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 15 | 7 | 8 | 47% | |
| 2025 | 17 | 10 | 7 | 59% | |
| 2024 | 7 | 3 | 4 | 43% | |
| 2023 | 12 | 6 | 6 | 50% | |
| 2022 | 13 | 6 | 7 | 46% | |
| Total | 64 | 32 | 32 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.07.2026
1/4
12RM0163-PRENESTE
U21 - Female -63 kg
04.07.2026
1/32
12RM2292-CSJ ROMA
U21 - Female -63 kg
20.06.2026
repechage
Kodokan Toruń
U21 - Female -63 kg
30.05.2026
1/8
National Team KAZ
U21 - Female -63 kg