Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 15 | 11 | 4 | 73% | |
2024 | 22 | 13 | 9 | 59% | |
2023 | 22 | 15 | 7 | 68% | |
2022 | 20 | 16 | 4 | 80% | |
2020 | 7 | 5 | 2 | 71% | |
Total | 86 | 60 | 26 | 70% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
1/8

U21 - Male -66 kg
04.09.2025
1/4
10PG2861-I POETI

U21 - Male -66 kg
12.04.2025
1/8
Ledenyi Judo Iskola

U21 - Male -66 kg