| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 22 | 14 | 8 | 64% | |
| 2024 | 19 | 9 | 10 | 47% | |
| 2023 | 31 | 21 | 10 | 68% | |
| 2022 | 19 | 9 | 10 | 47% | |
| Total | 93 | 53 | 40 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[00:10] 00 s0
:
10 0
1/8
KZ DUSH ZOR
U14 - Male -42 kg
07.02.2026
[01:44] 01 s0
:
10 0
repechage
BEŽIGRAD
U14 - Male -42 kg