| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 12 | 7 | 5 | 58% | |
| 2025 | 12 | 8 | 4 | 67% | |
| 2024 | 36 | 25 | 11 | 69% | |
| 2023 | 5 | 2 | 3 | 40% | |
| 2022 | 18 | 15 | 3 | 83% | |
| 2021 | 3 | 2 | 1 | 67% | |
| Total | 86 | 59 | 27 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.05.2026
repechage
GKS Czarni Bytom
Seniors - Female -63 kg