Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 7 | 5 | 2 | 71% | |
2024 | 10 | 6 | 4 | 60% | |
2023 | 3 | 1 | 2 | 33% | |
2022 | 7 | 4 | 3 | 57% | |
2021 | 3 | 1 | 2 | 33% | |
Total | 30 | 17 | 13 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.09.2025
semi final

U21 - Male -60 kg
04.09.2025
1/4
Tees Valley Judo

U21 - Male -60 kg
02.08.2025
repechage
01TO0430-CRS AKIYAMA

U21 - Male -60 kg