| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 14 | 9 | 5 | 64% | |
| 2024 | 32 | 21 | 11 | 66% | |
| 2023 | 43 | 32 | 11 | 74% | |
| 2022 | 33 | 28 | 5 | 85% | |
| 2021 | 11 | 8 | 3 | 73% | |
| 2020 | 6 | 4 | 2 | 67% | |
| Total | 139 | 102 | 37 | 73% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
semi final
10PG2861-I POETI
U21 - Male -66 kg
05.10.2025
1/4
U21 - Male -66 kg
04.09.2025
1/4
Janosik B-Biała
U21 - Male -66 kg
04.09.2025
1/16
U21 - Male -66 kg
04.09.2025
repechage
U21 - Male -66 kg