Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 12 | 5 | 7 | 42% | |
2024 | 14 | 5 | 9 | 36% | |
2023 | 7 | 2 | 5 | 29% | |
2022 | 6 | 2 | 4 | 33% | |
2021 | 2 | 0 | 2 | 0% | |
Total | 41 | 14 | 27 | 34% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.09.2025
repechage
05VR1810-VALPOLICELL

Seniors - Male -73 kg
31.05.2025
repechage
TSV Wacker 50 e.V. Neutraubling

Seniors - Male -73 kg