| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 10 | 4 | 6 | 40% | |
| 2024 | 12 | 7 | 5 | 58% | |
| 2023 | 20 | 15 | 5 | 75% | |
| 2022 | 21 | 11 | 10 | 52% | |
| 2021 | 2 | 0 | 2 | 0% | |
| Total | 65 | 37 | 28 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
repechage
GKS Czarni Bytom
U21 - Male -81 kg