| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 50% | |
| 2025 | 23 | 15 | 8 | 65% | |
| 2024 | 12 | 10 | 2 | 83% | |
| 2023 | 15 | 12 | 3 | 80% | |
| 2022 | 25 | 17 | 8 | 68% | |
| 2021 | 7 | 3 | 4 | 43% | |
| Total | 86 | 59 | 27 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.05.2026
repechage
12RM0134-ESERCITO
Seniors - Male -60 kg